Fees for Freehold Properties
Price Range | Sale | Purchase | Remortgage | Transfer of Equity |
---|---|---|---|---|
£0.00 to £500,000.00 | £1,100 | £1,250 | £800 | £800 |
£500,001.00 to £750,000.00 | £1,250 | £1,350 | £800 | £800 |
£750,001.00 to £1,000,000.00 | £1,350 | £1495 | £1200 | £1200 |
£1 000,001.00 to £1,500,000.00 | £1,650 | £1,750 | £1,500 | £1,500 |
£1,500,001.00 to £2,000,000.00 | £1,945 | £2,495 | £1,800 | £1,800 |
Disbursements
Land Registry Title Documents | £3.00 per document |
---|---|
Land Registry Title Documents | £12.00 approximately |
Electronic ID and AML Verification | £25.00 - £50.00 per person |
Search Fees (Council, Water, Environmental) | £300 approximate |
Priority search | £3.00 per search |
Bankruptcy search | £2.00 per search |
Bank Transfer | £18.00 per transfer |
AML check | £15.00 per person approximately |
Conveyancer bank account confirmation | £18.00 |
Additional Fees
Leasehold Supplement | £300 + VAT |
---|---|
New Build Property [w/i last 10 yrs] | £550 + VAT |
Unregistered Property | £500 + VAT approximately |
Unregistered Property | £500 + VAT approximately |
New Build Property [w/i last 10 yrs] | £550 + VAT |
Shared Ownership Supplement | £150 + VAT |
Help to Buy Equity Loan Supplement | £195 + VAT |
Acting for Lender Supplement | £200 + VAT |
SDLT supplement | £75 + VAT |
Indemnity Policy arrangement fee | £50 + VAT |
Gifted deposit | £100 + VAT for each Giftor |
Further factors that can influence the fee
-
Purchase or sale of property not registered at Land Registry
-
Purchase or sale by a company
-
Freehold property with management company
-
New Build properties or properties still subject to NHBC protection
-
Purchase or Sale by a bankrupt
-
Purchase or Sale by POA
Please note
Any quote given is valid for 28 days
The above figures are correct as at 7 February 2023

© 2024 HAL Solicitors





Opening Times
Monday to Friday: 9:00am - 17:00pm
Police Station Representation 24/7
Please note that Ally Lindsay Solicitors and P.E.P Honke Solicitors are trading names for HAL Solicitors. HAL Solicitors is authorised and regulated by the Solicitors Regulation Authority (SRA number: 468241).
Notarial work is conducted by Andrew Lindsay personally and is regulated through the Faculty Office of the Archbishop of Canterbury and not by the Solicitors Regulation Authority.
Home
About
Contact
8 High Street
Uxbridge
UB8 1JN
© 2024 by Joyd Studios


